ഓഹരി വിപണി ഇന്ന് (26-08-2022)
അവസാന ഘട്ടത്തിൽ നേരിയ നേട്ടത്തിൽ വിപണി Company Name PREV. CLOSE LTP CHNG %CHNG 52W H 52W L NIFTY 50 17,604.95 17,522.45 -82.5 -0.47 18,604.45 15,183.4 SHREECEM 21,348 21,630 282 1.32 31,469.95 17,865.2 HINDALCO 428.85 434 5.15 1.2 636 308.95 DIVISLAB 3,496.65 3,531 34.35 0.98 5,425.1 3,365.55 HDFCLIFE 566.65 570.8 4.15 0.73 775.65 497.05 SBILIFE 1,287.5 1,295 […]
അവസാന ഘട്ടത്തിൽ നേരിയ നേട്ടത്തിൽ വിപണി
Company Name | PREV. CLOSE | LTP | CHNG | %CHNG | 52W H | 52W L |
NIFTY 50 | 17,604.95 | 17,522.45 | -82.5 | -0.47 | 18,604.45 | 15,183.4 |
SHREECEM | 21,348 | 21,630 | 282 | 1.32 | 31,469.95 | 17,865.2 |
HINDALCO | 428.85 | 434 | 5.15 | 1.2 | 636 | 308.95 |
DIVISLAB | 3,496.65 | 3,531 | 34.35 | 0.98 | 5,425.1 | 3,365.55 |
HDFCLIFE | 566.65 | 570.8 | 4.15 | 0.73 | 775.65 | 497.05 |
SBILIFE | 1,287.5 | 1,295 | 7.5 | 0.58 | 1,334.7 | 1,003.5 |
GRASIM | 1,612.25 | 1,621.4 | 9.15 | 0.57 | 1,929.8 | 1,276.6 |
EICHERMOT | 3,450.7 | 3,470 | 19.3 | 0.56 | 3,513.7 | 2,159.55 |
COALINDIA | 223.65 | 224.85 | 1.2 | 0.54 | 227.15 | 134 |
ONGC | 136 | 136.6 | 0.6 | 0.44 | 194.95 | 112.1 |
UPL | 759.75 | 763 | 3.25 | 0.43 | 848 | 607.5 |
MARUTI | 8,704 | 8,737 | 33 | 0.38 | 9,196.85 | 6,536.55 |
SBIN | 519.3 | 520.15 | 0.85 | 0.16 | 549 | 407.5 |
TITAN | 2,460.7 | 2,464.4 | 3.7 | 0.15 | 2,768 | 1,797 |
BAJAJ-AUTO | 4,065.75 | 4,070 | 4.25 | 0.1 | 4,120.45 | 3,027.05 |
TECHM | 1,070.95 | 1,071.8 | 0.85 | 0.08 | 1,838 | 943.7 |
DRREDDY | 4,218.05 | 4,219 | 0.95 | 0.02 | 5,077 | 3,654 |
WIPRO | 416.15 | 416 | -0.15 | -0.04 | 739.85 | 391 |
BPCL | 329.55 | 329.4 | -0.15 | -0.05 | 503 | 293.35 |
TATASTEEL | 106.55 | 106.5 | -0.05 | -0.05 | 147.6 | 82.7 |
HEROMOTOCO | 2,806.35 | 2,801 | -5.35 | -0.19 | 2,954.45 | 2,146.85 |
BRITANNIA | 3,659.15 | 3,648.95 | -10.2 | -0.28 | 4,153 | 3,050 |
BHARTIARTL | 738.75 | 736.65 | -2.1 | -0.28 | 781.8 | 578.51 |
M&M | 1,268.3 | 1,264.3 | -4 | -0.32 | 1,298.7 | 671.15 |
KOTAKBANK | 1,867.6 | 1,861.55 | -6.05 | -0.32 | 2,253 | 1,631 |
JSWSTEEL | 651.5 | 648.8 | -2.7 | -0.41 | 790 | 520.05 |
ULTRACEMCO | 6,508.35 | 6,480 | -28.35 | -0.44 | 8,269 | 5,157.05 |
HCLTECH | 949.15 | 945 | -4.15 | -0.44 | 1,377.75 | 877.35 |
RELIANCE | 2,639.75 | 2,628 | -11.75 | -0.45 | 2,856.15 | 2,155.6 |
ITC | 314.1 | 312.7 | -1.4 | -0.45 | 319.45 | 204.35 |
TATACONSUM | 805.7 | 802 | -3.7 | -0.46 | 889 | 650.2 |
SUNPHARMA | 881 | 876.8 | -4.2 | -0.48 | 967.05 | 733.7 |
HINDUNILVR | 2,588.25 | 2,575.05 | -13.2 | -0.51 | 2,859.3 | 1,901.55 |
ASIANPAINT | 3,378.85 | 3,361 | -17.85 | -0.53 | 3,590 | 2,560 |
ICICIBANK | 873.3 | 868.65 | -4.65 | -0.53 | 887.65 | 642.15 |
HDFCBANK | 1,472.85 | 1,462.95 | -9.9 | -0.67 | 1,725 | 1,271.6 |
BAJAJFINSV | 16,333.85 | 16,220 | -113.85 | -0.7 | 19,325 | 10,727.2 |
TATAMOTORS | 463.2 | 459.65 | -3.55 | -0.77 | 536.7 | 268.45 |
NESTLEIND | 19,671.05 | 19,513 | -158.05 | -0.8 | 20,609.15 | 16,000 |
HDFC | 2,438.5 | 2,417.25 | -21.25 | -0.87 | 3,021.1 | 2,026 |
LT | 1,893.35 | 1,875.9 | -17.45 | -0.92 | 2,078.55 | 1,456.35 |
APOLLOHOSP | 4,210.75 | 4,170 | -40.75 | -0.97 | 5,935.4 | 3,361.55 |
POWERGRID | 229.45 | 227.1 | -2.35 | -1.02 | 248.35 | 170.2 |
NTPC | 160.8 | 159.05 | -1.75 | -1.09 | 166.35 | 111.95 |
INFY | 1,537.5 | 1,520 | -17.5 | -1.14 | 1,953.9 | 1,367.15 |
TCS | 3,255.35 | 3,218 | -37.35 | -1.15 | 4,043 | 2,953 |
AXISBANK | 750.15 | 740.8 | -9.35 | -1.25 | 866.9 | 618.25 |
INDUSINDBK | 1,101.9 | 1,086.5 | -15.4 | -1.4 | 1,242 | 763.2 |
CIPLA | 1,037.35 | 1,020.9 | -16.45 | -1.59 | 1,083 | 850 |
BAJFINANCE | 7,176.9 | 7,045 | -131.9 | -1.84 | 8,050 | 5,220 |
ADANIPORTS | 836.3 | 815.7 | -20.6 | -2.46 | 924.65 | 651.95 |
Sourse NSE