ഓഹരി വിപണി ഇന്ന് (17-08-2022)
ഓഹരി വിപണി ഇന്ന് മികച്ച നേട്ടത്തിൽ വ്യാപാരം അവാസാനിപ്പിച്ചു. Company Name PREV. CLOSE Today's Close Rupee Change %CHNG 52W H 52W L NIFTY 50 17,825.25 17,944.25 119 0.67 18,604.45 15,183.4 BAJAJFINSV 15,915.75 16,805 889.25 5.59 19,325 10,727.2 HDFCLIFE 570.6 590.2 19.6 3.43 775.65 497.05 HEROMOTOCO 2,817 2,907.05 90.05 3.2 2,954.45 2,146.85 BAJFINANCE 7,286.1 7,510 223.9 3.07 8,050 […]
ഓഹരി വിപണി ഇന്ന് മികച്ച നേട്ടത്തിൽ വ്യാപാരം അവാസാനിപ്പിച്ചു.
Company Name | PREV. CLOSE | Today's Close | Rupee Change | %CHNG | 52W H | 52W L |
NIFTY 50 | 17,825.25 | 17,944.25 | 119 | 0.67 | 18,604.45 | 15,183.4 |
BAJAJFINSV | 15,915.75 | 16,805 | 889.25 | 5.59 | 19,325 | 10,727.2 |
HDFCLIFE | 570.6 | 590.2 | 19.6 | 3.43 | 775.65 | 497.05 |
HEROMOTOCO | 2,817 | 2,907.05 | 90.05 | 3.2 | 2,954.45 | 2,146.85 |
BAJFINANCE | 7,286.1 | 7,510 | 223.9 | 3.07 | 8,050 | 5,220 |
BHARTIARTL | 704.1 | 723.6 | 19.5 | 2.77 | 781.8 | 578.51 |
TECHM | 1,077.7 | 1,104.95 | 27.25 | 2.53 | 1,838 | 943.7 |
BPCL | 345.9 | 353.5 | 7.6 | 2.2 | 503 | 293.35 |
HINDALCO | 428.9 | 438 | 9.1 | 2.12 | 636 | 308.95 |
HCLTECH | 958.2 | 978 | 19.8 | 2.07 | 1,377.75 | 877.35 |
TATACONSUM | 779.5 | 795 | 15.5 | 1.99 | 889 | 650.2 |
EICHERMOT | 3,338.05 | 3,399.9 | 61.85 | 1.85 | 3,433.3 | 2,159.55 |
NTPC | 158.75 | 161.4 | 2.65 | 1.67 | 166.35 | 111.95 |
GRASIM | 1,591.55 | 1,614.45 | 22.9 | 1.44 | 1,929.8 | 1,276.6 |
WIPRO | 437.1 | 443.25 | 6.15 | 1.41 | 739.85 | 391 |
HINDUNILVR | 2,644.5 | 2,673.75 | 29.25 | 1.11 | 2,859.3 | 1,901.55 |
AXISBANK | 764.65 | 771.4 | 6.75 | 0.88 | 866.9 | 618.25 |
INFY | 1,596.45 | 1,607.2 | 10.75 | 0.67 | 1,953.9 | 1,367.15 |
ITC | 310.55 | 312.5 | 1.95 | 0.63 | 316.65 | 204.35 |
SUNPHARMA | 914.6 | 920 | 5.4 | 0.59 | 967.05 | 733.7 |
DIVISLAB | 3,732 | 3,748.55 | 16.55 | 0.44 | 5,425.1 | 3,365.55 |
ASIANPAINT | 3,501 | 3,516.45 | 15.45 | 0.44 | 3,590 | 2,560 |
RELIANCE | 2,651.3 | 2,661.7 | 10.4 | 0.39 | 2,856.15 | 2,128.15 |
ICICIBANK | 879.25 | 882.6 | 3.35 | 0.38 | 885.5 | 642.15 |
DRREDDY | 4,297.8 | 4,313 | 15.2 | 0.35 | 5,077 | 3,654 |
SBIN | 525.95 | 527.8 | 1.85 | 0.35 | 549 | 401.25 |
NESTLEIND | 19,682.95 | 19,749.7 | 66.75 | 0.34 | 20,609.15 | 16,000 |
LT | 1,848.9 | 1,855 | 6.1 | 0.33 | 2,078.55 | 1,456.35 |
HDFCBANK | 1,502.15 | 1,507.1 | 4.95 | 0.33 | 1,725 | 1,271.6 |
BRITANNIA | 3,690.45 | 3,698 | 7.55 | 0.2 | 4,153 | 3,050 |
HDFC | 2,484.15 | 2,487.6 | 3.45 | 0.14 | 3,021.1 | 2,026 |
UPL | 788.55 | 789.4 | 0.85 | 0.11 | 848 | 607.5 |
INDUSINDBK | 1,084.45 | 1,085.55 | 1.1 | 0.1 | 1,242 | 763.2 |
TCS | 3,392.7 | 3,393.35 | 0.65 | 0.02 | 4,043 | 2,953 |
SHREECEM | 21,440.55 | 21,419.9 | -20.65 | -0.1 | 31,469.95 | 17,865.2 |
ONGC | 139.95 | 139.8 | -0.15 | -0.11 | 194.95 | 108.5 |
ADANIPORTS | 824.15 | 822.95 | -1.2 | -0.15 | 924.65 | 651.95 |
JSWSTEEL | 673.85 | 672 | -1.85 | -0.27 | 790 | 520.05 |
TITAN | 2,493.85 | 2,486 | -7.85 | -0.31 | 2,768 | 1,797 |
SBILIFE | 1,309.6 | 1,305 | -4.6 | -0.35 | 1,321 | 1,003.5 |
KOTAKBANK | 1,846.35 | 1,839.5 | -6.85 | -0.37 | 2,253 | 1,631 |
POWERGRID | 228.85 | 228 | -0.85 | -0.37 | 248.35 | 170.2 |
TATASTEEL | 113 | 112.4 | -0.6 | -0.53 | 153.45 | 82.7 |
BAJAJ-AUTO | 4,091.15 | 4,065.9 | -25.25 | -0.62 | 4,120.45 | 3,027.05 |
COALINDIA | 222.9 | 221.45 | -1.45 | -0.65 | 226.8 | 132.75 |
ULTRACEMCO | 6,656 | 6,610 | -46 | -0.69 | 8,269 | 5,157.05 |
CIPLA | 1,034.55 | 1,027 | -7.55 | -0.73 | 1,083 | 850 |
MARUTI | 9,003.7 | 8,930.75 | -72.95 | -0.81 | 9,196.85 | 6,536.55 |
M&M | 1,288.3 | 1,274.9 | -13.4 | -1.04 | 1,298.7 | 671.15 |
TATAMOTORS | 489.85 | 484.65 | -5.2 | -1.06 | 536.7 | 268.45 |
APOLLOHOSP | 4,349.4 | 4,301.85 | -47.55 | -1.09 | 5,935.4 | 3,361.55 |
Sourse NSE