ഓഹരി വിപണി ഇന്ന് (10-08-2022)
ആഗോള വിപണികളിലെ മാന്ദ്യ പ്രവണതകള്ക്കിടയിലും ഇന്ത്യൻ ഓഹരി സൂചികകൾ പിടിച്ചു നിന്നു. Company Name Previous Close Today's Close Rupee Change %CHNG 52W H 52W L NIFTY 50 17,525.1 17,534.75 9.65 0.06 18,604.45 15,183.4 HINDALCO 421.4 440.1 18.7 4.44 636 308.95 COALINDIA 215.4 219.8 4.4 2.04 220.45 132.75 UPL 749.15 764 14.85 1.98 848 607.5 TATASTEEL 107.2 109.2 2 […]
ആഗോള വിപണികളിലെ മാന്ദ്യ പ്രവണതകള്ക്കിടയിലും ഇന്ത്യൻ ഓഹരി സൂചികകൾ പിടിച്ചു നിന്നു.
Company Name | Previous Close | Today's Close | Rupee Change | %CHNG | 52W H | 52W L |
NIFTY 50 | 17,525.1 | 17,534.75 | 9.65 | 0.06 | 18,604.45 | 15,183.4 |
HINDALCO | 421.4 | 440.1 | 18.7 | 4.44 | 636 | 308.95 |
COALINDIA | 215.4 | 219.8 | 4.4 | 2.04 | 220.45 | 132.75 |
UPL | 749.15 | 764 | 14.85 | 1.98 | 848 | 607.5 |
TATASTEEL | 107.2 | 109.2 | 2 | 1.87 | 153.45 | 82.7 |
APOLLOHOSP | 4,427.35 | 4,508 | 80.65 | 1.82 | 5,935.4 | 3,361.55 |
TATAMOTORS | 468.25 | 475.9 | 7.65 | 1.63 | 536.7 | 268.45 |
BHARTIARTL | 704.35 | 715.1 | 10.75 | 1.53 | 781.8 | 578.51 |
HEROMOTOCO | 2,738.05 | 2,779 | 40.95 | 1.5 | 2,954.45 | 2,146.85 |
ICICIBANK | 836.95 | 849.15 | 12.2 | 1.46 | 867 | 642.15 |
LT | 1,829.65 | 1,853 | 23.35 | 1.28 | 2,078.55 | 1,456.35 |
INDUSINDBK | 1,050.2 | 1,062 | 11.8 | 1.12 | 1,242 | 763.2 |
SUNPHARMA | 910.4 | 918.8 | 8.4 | 0.92 | 967.05 | 733.7 |
EICHERMOT | 3,116.75 | 3,144.9 | 28.15 | 0.9 | 3,196.5 | 2,159.55 |
HDFCLIFE | 536.75 | 541.45 | 4.7 | 0.88 | 775.65 | 497.05 |
BPCL | 325.65 | 328.5 | 2.85 | 0.88 | 503 | 293.35 |
GRASIM | 1,598.65 | 1,611 | 12.35 | 0.77 | 1,929.8 | 1,276.6 |
BAJAJFINSV | 15,530.65 | 15,648 | 117.35 | 0.76 | 19,325 | 10,727.2 |
CIPLA | 1,029.55 | 1,036.15 | 6.6 | 0.64 | 1,083 | 850 |
NESTLEIND | 19,652.95 | 19,748.35 | 95.4 | 0.49 | 20,609.15 | 16,000 |
BRITANNIA | 3,631.4 | 3,648.8 | 17.4 | 0.48 | 4,153 | 3,050 |
RELIANCE | 2,567.15 | 2,578.95 | 11.8 | 0.46 | 2,856.15 | 2,066.5 |
DRREDDY | 4,223.35 | 4,240 | 16.65 | 0.39 | 5,077 | 3,654 |
POWERGRID | 221.9 | 222.65 | 0.75 | 0.34 | 248.35 | 170.2 |
HDFCBANK | 1,462.05 | 1,465 | 2.95 | 0.2 | 1,725 | 1,271.6 |
BAJAJ-AUTO | 4,022.65 | 4,030 | 7.35 | 0.18 | 4,091 | 3,027.05 |
TATACONSUM | 788.7 | 790 | 1.3 | 0.16 | 889 | 650.2 |
JSWSTEEL | 669.2 | 670.3 | 1.1 | 0.16 | 790 | 520.05 |
DIVISLAB | 3,937.6 | 3,940 | 2.4 | 0.06 | 5,425.1 | 3,365.55 |
HDFC | 2,393.7 | 2,394 | 0.3 | 0.01 | 3,021.1 | 2,026 |
SBILIFE | 1,269.9 | 1,270 | 0.1 | 0.01 | 1,317.25 | 1,003.5 |
TECHM | 1,056.6 | 1,053.5 | -3.1 | -0.29 | 1,838 | 943.7 |
HINDUNILVR | 2,650.35 | 2,641 | -9.35 | -0.35 | 2,859.3 | 1,901.55 |
SHREECEM | 21,195.6 | 21,107.95 | -87.65 | -0.41 | 31,469.95 | 17,865.2 |
MARUTI | 8,921.95 | 8,880 | -41.95 | -0.47 | 9,196.85 | 6,536.55 |
NTPC | 159.4 | 155.65 | -0.75 | -0.48 | 166.35 | 111.95 |
ITC | 313.15 | 311.3 | -1.85 | -0.59 | 316.65 | 204.35 |
M&M | 1,276.7 | 1,269 | -7.7 | -0.6 | 1,280 | 671.15 |
TCS | 3,374.45 | 3,351.8 | -22.65 | -0.67 | 4,043 | 2,953 |
KOTAKBANK | 1,844.5 | 1,830.5 | -14 | -0.76 | 2,253 | 1,631 |
TITAN | 2,446.95 | 2,426.85 | -20.1 | -0.82 | 2,768 | 1,773.55 |
AXISBANK | 745.55 | 738.75 | -6.8 | -0.91 | 866.9 | 618.25 |
WIPRO | 435.85 | 430.8 | -5.05 | -1.16 | 739.85 | 391 |
INFY | 1,619.4 | 1,600 | -19.4 | -1.2 | 1,953.9 | 1,367.15 |
ULTRACEMCO | 6,677.85 | 6,595 | -82.85 | -1.24 | 8,269 | 5,157.05 |
SBIN | 520.4 | 513.9 | -6.5 | -1.25 | 549 | 401.25 |
ASIANPAINT | 3,458.45 | 3,413 | -45.45 | -1.31 | 3,590 | 2,560 |
ADANIPORTS | 801.65 | 790.5 | -11.15 | -1.39 | 924.65 | 651.95 |
HCLTECH | 966.05 | 952 | -14.05 | -1.45 | 1,377.75 | 877.35 |
ONGC | 136.5 | 133.9 | -2.6 | -1.9 | 194.95 | 108.5 |
BAJFINANCE | 7,342.2 | 7,151.6 | -190.6 | -2.6 | 8,050 | 5,220 |
Sourse NSE