Company Name | Previous Close | Today's Close | Rupee | % | 52W H | 52W L |
NIFTY 50 | 16,631.00 | 16,483.85 | -147.15 | -0.88 | 18,604.45 | 15,183.40 |
BAJAJFINSV | 12,619.55 | 13,292.05 | 672.5 | 5.33 | 19,325.00 | 10,727.20 |
JSWSTEEL | 585.5 | 595.8 | 10.3 | 1.76 | 790 | 520.05 |
GRASIM | 1,498.50 | 1,515.00 | 16.5 | 1.1 | 1,929.80 | 1,276.60 |
BHARTIARTL | 678.4 | 683 | 4.6 | 0.68 | 781.8 | 530.84 |
POWERGRID | 207.9 | 209.2 | 1.3 | 0.63 | 248.35 | 167.15 |
BAJFINANCE | 6,227.00 | 6,260.00 | 33 | 0.53 | 8,050.00 | 5,220.00 |
COALINDIA | 200.9 | 201.9 | 1 | 0.5 | 209 | 132.75 |
BPCL | 317.15 | 318.35 | 1.2 | 0.38 | 503 | 293.35 |
ITC | 301.1 | 302.1 | 1 | 0.33 | 303.75 | 204.35 |
ULTRACEMCO | 6,382.90 | 6,390.00 | 7.1 | 0.11 | 8,269.00 | 5,157.05 |
M&M | 1,135.85 | 1,136.00 | 0.15 | 0.01 | 1,195.00 | 671.15 |
ASIANPAINT | 3,104.95 | 3,105.00 | 0.05 | - | 3,590.00 | 2,560.00 |
RELIANCE | 2,420.40 | 2,419.40 | -1 | -0.04 | 2,856.15 | 2,016.25 |
INDUSINDBK | 962.05 | 961.25 | -0.8 | -0.08 | 1,242.00 | 763.2 |
ADANIPORTS | 749.95 | 749 | -0.95 | -0.13 | 924.65 | 651.95 |
SUNPHARMA | 868.35 | 866.85 | -1.5 | -0.17 | 967.05 | 672.55 |
SHREECEM | 20,679.05 | 20,622.00 | -57.05 | -0.28 | 31,469.95 | 17,865.20 |
CIPLA | 959.8 | 957 | -2.8 | -0.29 | 1,083.00 | 850 |
NTPC | 150.1 | 149.55 | -0.55 | -0.37 | 166.35 | 111.95 |
HDFCBANK | 1,396.60 | 1,390.60 | -6 | -0.43 | 1,725.00 | 1,271.60 |
ICICIBANK | 800.9 | 795.9 | -5 | -0.62 | 867 | 642.15 |
SBILIFE | 1,144.95 | 1,137.40 | -7.55 | -0.66 | 1,293.25 | 1,003.50 |
HDFCLIFE | 526.75 | 522.95 | -3.8 | -0.72 | 775.65 | 497.05 |
SBIN | 517.8 | 513.7 | -4.1 | -0.79 | 549 | 401.25 |
ONGC | 129.8 | 128.65 | -1.15 | -0.89 | 194.95 | 108.5 |
HDFC | 2,308.65 | 2,286.10 | -22.55 | -0.98 | 3,021.10 | 2,026.00 |
UPL | 733.95 | 726 | -7.95 | -1.08 | 848 | 607.5 |
HINDALCO | 387.05 | 382.45 | -4.6 | -1.19 | 636 | 308.95 |
NESTLEIND | 18,757.55 | 18,524.95 | -232.6 | -1.24 | 20,609.15 | 16,000.00 |
MARUTI | 8,621.60 | 8,510.00 | -111.6 | -1.29 | 9,050.00 | 6,536.55 |
TATASTEEL | 960.7 | 947.95 | -12.75 | -1.33 | 1,534.50 | 827 |
HEROMOTOCO | 2,838.85 | 2,799.65 | -39.2 | -1.38 | 2,954.45 | 2,146.85 |
TCS | 3,166.75 | 3,118.00 | -48.75 | -1.54 | 4,043.00 | 2,953.00 |
TITAN | 2,328.85 | 2,291.00 | -37.85 | -1.63 | 2,768.00 | 1,700.00 |
TECHM | 1,017.25 | 999.65 | -17.6 | -1.73 | 1,838.00 | 943.7 |
LT | 1,782.45 | 1,750.60 | -31.85 | -1.79 | 2,078.55 | 1,456.35 |
HCLTECH | 930.65 | 913.7 | -16.95 | -1.82 | 1,377.75 | 877.35 |
APOLLOHOSP | 4,189.90 | 4,110.00 | -79.9 | -1.91 | 5,935.40 | 3,361.55 |
TATAMOTORS | 449.55 | 440.7 | -8.85 | -1.97 | 536.7 | 268.45 |
BRITANNIA | 3,885.90 | 3,807.25 | -78.65 | -2.02 | 4,153.00 | 3,050.00 |
TATACONSUM | 807.95 | 791.5 | -16.45 | -2.04 | 889 | 650.2 |
EICHERMOT | 3,086.70 | 3,021.00 | -65.7 | -2.13 | 3,179.00 | 2,159.55 |
DIVISLAB | 3,774.30 | 3,692.00 | -82.3 | -2.18 | 5,425.10 | 3,365.55 |
BAJAJ-AUTO | 4,021.15 | 3,932.00 | -89.15 | -2.22 | 4,091.00 | 3,027.05 |
WIPRO | 414.8 | 405.1 | -9.7 | -2.34 | 739.85 | 391 |
KOTAKBANK | 1,795.55 | 1,753.00 | -42.55 | -2.37 | 2,253.00 | 1,626.00 |
DRREDDY | 4,330.55 | 4,212.00 | -118.55 | -2.74 | 5,447.00 | 3,654.00 |
AXISBANK | 727.35 | 706.4 | -20.95 | -2.88 | 866.9 | 618.25 |
HINDUNILVR | 2,623.60 | 2,542.80 | -80.8 | -3.08 | 2,859.30 | 1,901.55 |
INFY | 1,503.60 | 1,450.85 | -52.75 | -3.51 | 1,953.90 | 1,367.15 |
Source NSE