ഓഹരി വിപണി ഇന്ന് (25-07-2022)

Company Name Previous Close Today's Close Rupee Change % Change 52W H 52W L NIFTY 50 16,719.45 16,631.00 -88.45 -0.53 18,604.45 15,183.40 TATASTEEL 936.05 964.7 28.65 3.06 1,534.50 827 INDUSINDBK 942.45 960.7 18.25 1.94 1,242.00 763.2 COALINDIA 197.1 200.5 3.4 1.73 209 132.75 HINDALCO 381.25 387.1 5.85 1.53 636 308.95 APOLLOHOSP 4,125.30 4,183.00 57.7 1.4 […]

Update: 2022-07-25 06:10 GMT
Company Name
Previous Close
Today's Close
Rupee
Change
%
Change
52W H
52W L
NIFTY 50 16,719.45 16,631.00 -88.45 -0.53 18,604.45 15,183.40
TATASTEEL 936.05 964.7 28.65 3.06 1,534.50 827
INDUSINDBK 942.45 960.7 18.25 1.94 1,242.00 763.2
COALINDIA 197.1 200.5 3.4 1.73 209 132.75
HINDALCO 381.25 387.1 5.85 1.53 636 308.95
APOLLOHOSP 4,125.30 4,183.00 57.7 1.4 5,935.40 3,361.55
ASIANPAINT 3,067.40 3,108.00 40.6 1.32 3,590.00 2,560.00
UPL 725 734 9 1.24 848 607.5
HCLTECH 920.25 929.95 9.7 1.05 1,377.75 877.35
WIPRO 410.85 414.8 3.95 0.96 739.85 391
NTPC 148.95 150 1.05 0.7 166.35 111.95
LT 1,767.75 1,780.00 12.25 0.69 2,078.55 1,456.35
SBIN 513.7 516.25 2.55 0.5 549 401.25
HDFC 2,295.95 2,303.00 7.05 0.31 3,021.10 2,026.00
TATACONSUM 804.05 805.9 1.85 0.23 889 650.2
BRITANNIA 3,871.45 3,880.00 8.55 0.22 4,153.00 3,050.00
JSWSTEEL 582.45 583.5 1.05 0.18 790 520.05
ITC 300.55 300.95 0.4 0.13 302.95 204.35
HDFCBANK 1,392.50 1,394.00 1.5 0.11 1,725.00 1,271.60
TITAN 2,325.00 2,325.00 - - 2,768.00 1,682.20
ICICIBANK 800.05 800 -0.05 -0.01 867 642.15
TCS 3,171.00 3,165.00 -6 -0.19 4,043.00 2,953.00
BHARTIARTL 678.85 677.5 -1.35 -0.2 781.8 518.47
INFY 1,506.30 1,502.00 -4.3 -0.29 1,953.90 1,367.15
AXISBANK 730.75 726.65 -4.1 -0.56 866.9 618.25
BAJFINANCE 6,258.25 6,221.00 -37.25 -0.6 8,050.00 5,220.00
SUNPHARMA 874.5 869.2 -5.3 -0.61 967.05 672.55
ADANIPORTS 754.25 748.8 -5.45 -0.72 924.65 651.95
BAJAJ-AUTO 4,054.50 4,024.50 -30 -0.74 4,091.00 3,027.05
SHREECEM 20,780.00 20,610.00 -170 -0.82 31,469.95 17,865.20
DIVISLAB 3,796.75 3,762.20 -34.55 -0.91 5,425.10 3,365.55
HINDUNILVR 2,640.60 2,616.00 -24.6 -0.93 2,859.30 1,901.55
BPCL 320.3 317.1 -3.2 -1 503 293.35
POWERGRID 210 207.85 -2.15 -1.02 248.35 167.15
DRREDDY 4,373.50 4,324.00 -49.5 -1.13 5,447.00 3,654.00
ULTRACEMCO 6,458.70 6,382.25 -76.45 -1.18 8,269.00 5,157.05
TATAMOTORS 454.9 449.35 -5.55 -1.22 536.7 268.45
BAJAJFINSV 12,754.25 12,592.00 -162.25 -1.27 19,325.00 10,727.20
NESTLEIND 18,988.95 18,743.00 -245.95 -1.3 20,609.15 16,000.00
HEROMOTOCO 2,871.60 2,832.25 -39.35 -1.37 2,954.45 2,146.85
TECHM 1,028.70 1,014.00 -14.7 -1.43 1,838.00 943.7
GRASIM 1,521.35 1,499.00 -22.35 -1.47 1,929.80 1,276.60
HDFCLIFE 535 526.5 -8.5 -1.59 775.65 497.05
KOTAKBANK 1,827.10 1,795.80 -31.3 -1.71 2,253.00 1,626.00
CIPLA 972.1 955.05 -17.05 -1.75 1,083.00 850
SBILIFE 1,164.95 1,142.00 -22.95 -1.97 1,293.25 1,003.50
ONGC 132.45 129.8 -2.65 -2 194.95 108.5
EICHERMOT 3,147.60 3,078.10 -69.5 -2.21 3,179.00 2,159.55
MARUTI 8,830.95 8,610.00 -220.95 -2.5 9,050.00 6,536.55
RELIANCE 2,503.10 2,417.40 -85.7 -3.42 2,856.15 2,016.25
M&M 1,181.10 1,134.00 -47.1 -3.99 1,195.00 671.15
Tags:    

Similar News