5 Sep 2022 5:35 AM GMT
Summary
നിഫ്റ്റി ഉയർന്നത് 115.75 പോയിന്റ് Company Name PREV. CLOSE Today's Close Rupee Change %CHNG 52W H 52W L NIFTY 50 17,539.45 17,665.8 126.35 0.72 18,604.45 15,183.4 HINDALCO 414.9 428.8 13.9 3.35 636 308.95 JSWSTEEL 661.4 682 20.6 3.11 790 520.05 NTPC 161.8 164.7 2.9 1.79 166.4 112.4 ITC 323.15 328.75 5.6 1.73 329.6 207 SUNPHARMA 869.55 […]
നിഫ്റ്റി ഉയർന്നത് 115.75 പോയിന്റ്
Company Name | PREV. CLOSE | Today's Close | Rupee Change | %CHNG | 52W H | 52W L |
NIFTY 50 | 17,539.45 | 17,665.8 | 126.35 | 0.72 | 18,604.45 | 15,183.4 |
HINDALCO | 414.9 | 428.8 | 13.9 | 3.35 | 636 | 308.95 |
JSWSTEEL | 661.4 | 682 | 20.6 | 3.11 | 790 | 520.05 |
NTPC | 161.8 | 164.7 | 2.9 | 1.79 | 166.4 | 112.4 |
ITC | 323.15 | 328.75 | 5.6 | 1.73 | 329.6 | 207 |
SUNPHARMA | 869.55 | 883.3 | 13.75 | 1.58 | 967.05 | 733.7 |
RELIANCE | 2,530.5 | 2,567.15 | 36.65 | 1.45 | 2,856.15 | 2,180 |
TATASTEEL | 105.5 | 106.8 | 1.3 | 1.23 | 147.6 | 82.7 |
LT | 1,940.5 | 1,964 | 23.5 | 1.21 | 2,078.55 | 1,456.35 |
HCLTECH | 924.45 | 935 | 10.55 | 1.14 | 1,377.75 | 877.35 |
COALINDIA | 229.3 | 231.9 | 2.6 | 1.13 | 236.8 | 139.15 |
SHREECEM | 21,088.4 | 21,318 | 229.6 | 1.09 | 31,469.95 | 17,865.2 |
GRASIM | 1,687.9 | 1,706.05 | 18.15 | 1.08 | 1,929.8 | 1,276.6 |
CIPLA | 1,015.6 | 1,026 | 10.4 | 1.02 | 1,083 | 850 |
ICICIBANK | 872.4 | 881.25 | 8.85 | 1.01 | 890.75 | 642.15 |
BPCL | 321.95 | 324.8 | 2.85 | 0.89 | 503 | 293.35 |
KOTAKBANK | 1,918.85 | 1,934.75 | 15.9 | 0.83 | 2,253 | 1,631 |
TECHM | 1,056.4 | 1,065 | 8.6 | 0.81 | 1,838 | 943.7 |
BHARTIARTL | 735 | 740.05 | 5.05 | 0.69 | 781.8 | 628.75 |
AXISBANK | 750.2 | 755.1 | 4.9 | 0.65 | 866.9 | 618.25 |
ONGC | 132.75 | 133.55 | 0.8 | 0.6 | 194.95 | 117.5 |
HEROMOTOCO | 2,825.15 | 2,842 | 16.85 | 0.6 | 2,954.45 | 2,146.85 |
TATACONSUM | 833.7 | 838.5 | 4.8 | 0.58 | 889 | 650.2 |
HDFCBANK | 1,485.5 | 1,494 | 8.5 | 0.57 | 1,725 | 1,271.6 |
INFY | 1,453 | 1,461.25 | 8.25 | 0.57 | 1,953.9 | 1,367.15 |
DRREDDY | 4,189.95 | 4,212 | 22.05 | 0.53 | 5,077 | 3,654 |
HDFC | 2,444.35 | 2,454.9 | 10.55 | 0.43 | 3,021.1 | 2,026 |
INDUSINDBK | 1,100.75 | 1,105.5 | 4.75 | 0.43 | 1,242 | 763.2 |
SBIN | 536.7 | 538.75 | 2.05 | 0.38 | 549 | 425 |
BAJAJFINSV | 17,329.25 | 17,394 | 64.75 | 0.37 | 19,325 | 10,727.2 |
MARUTI | 8,919.6 | 8,950.1 | 30.5 | 0.34 | 9,233.65 | 6,536.55 |
TCS | 3,130.4 | 3,140 | 9.6 | 0.31 | 4,043 | 2,953 |
TITAN | 2,612.6 | 2,620 | 7.4 | 0.28 | 2,768 | 1,825.05 |
SBILIFE | 1,288.2 | 1,290.5 | 2.3 | 0.18 | 1,334.7 | 1,003.5 |
M&M | 1,315.95 | 1,317.25 | 1.3 | 0.1 | 1,330.65 | 671.15 |
UPL | 745.8 | 746.3 | 0.5 | 0.07 | 848 | 607.5 |
BAJFINANCE | 7,190.35 | 7,188 | -2.35 | -0.03 | 8,050 | 5,220 |
POWERGRID | 224.2 | 224 | -0.2 | -0.09 | 248.35 | 170.2 |
DIVISLAB | 3,598.15 | 3,594.85 | -3.3 | -0.09 | 5,425.1 | 3,365.55 |
ASIANPAINT | 3,431.05 | 3,425 | -6.05 | -0.18 | 3,590 | 2,560 |
HINDUNILVR | 2,603.6 | 2,598 | -5.6 | -0.22 | 2,859.3 | 1,901.55 |
ADANIPORTS | 851.95 | 849.5 | -2.45 | -0.29 | 924.65 | 651.95 |
TATAMOTORS | 461.75 | 460.1 | -1.65 | -0.36 | 536.7 | 290.9 |
HDFCLIFE | 574.85 | 572.75 | -2.1 | -0.37 | 775.65 | 497.05 |
APOLLOHOSP | 4,312.35 | 4,296 | -16.35 | -0.38 | 5,935.4 | 3,361.55 |
WIPRO | 407.7 | 405.75 | -1.95 | -0.48 | 739.85 | 391 |
EICHERMOT | 3,422.1 | 3,396.4 | -25.7 | -0.75 | 3,513.7 | 2,159.55 |
ULTRACEMCO | 6,577.5 | 6,508.4 | -69.1 | -1.05 | 8,269 | 5,157.05 |
BRITANNIA | 3,704.25 | 3,663 | -41.25 | -1.11 | 4,153 | 3,050 |
BAJAJ-AUTO | 4,030.9 | 3,962 | -68.9 | -1.71 | 4,131.75 | 3,027.05 |
NESTLEIND | 19,561.8 | 19,227 | -334.8 | -1.71 | 20,609.15 | 16,000 |
Sourse NSE