1 Sep 2022 5:20 AM GMT
Summary
സെൻസെക്സ് ഉയർന്നത് 1,564 പോയിന്റ് Company Name PREV. CLOSE Today's Close Rupee Change %CHNG 52W H 52W L NIFTY 50 17,312.9 17,759.3 446.4 2.58 18,604.45 15,183.4 BAJAJFINSV 16,086.4 16,958.75 872.35 5.42 19,325 10,727.2 BAJFINANCE 6,964.35 7,312 347.65 4.99 8,050 5,220 INDUSINDBK 1,059.2 1,105.05 45.85 4.33 1,242 763.2 TECHM 1,035.55 1,076.25 40.7 3.93 1,838 943.7 ICICIBANK 855.85 […]
സെൻസെക്സ് ഉയർന്നത് 1,564 പോയിന്റ്
Company Name | PREV. CLOSE | Today's Close | Rupee Change | %CHNG | 52W H | 52W L |
NIFTY 50 | 17,312.9 | 17,759.3 | 446.4 | 2.58 | 18,604.45 | 15,183.4 |
BAJAJFINSV | 16,086.4 | 16,958.75 | 872.35 | 5.42 | 19,325 | 10,727.2 |
BAJFINANCE | 6,964.35 | 7,312 | 347.65 | 4.99 | 8,050 | 5,220 |
INDUSINDBK | 1,059.2 | 1,105.05 | 45.85 | 4.33 | 1,242 | 763.2 |
TECHM | 1,035.55 | 1,076.25 | 40.7 | 3.93 | 1,838 | 943.7 |
ICICIBANK | 855.85 | 889 | 33.15 | 3.87 | 890.75 | 642.15 |
TATAMOTORS | 453.35 | 470.4 | 17.05 | 3.76 | 536.7 | 286.1 |
TATASTEEL | 104.85 | 108.45 | 3.6 | 3.43 | 147.6 | 82.7 |
HDFC | 2,366 | 2,447 | 81 | 3.42 | 3,021.1 | 2,026 |
HINDUNILVR | 2,575.8 | 2,662 | 86.2 | 3.35 | 2,859.3 | 1,901.55 |
SBIN | 514.85 | 531 | 16.15 | 3.14 | 549 | 413.5 |
KOTAKBANK | 1,850 | 1,908 | 58 | 3.14 | 2,253 | 1,631 |
AXISBANK | 728.7 | 751.5 | 22.8 | 3.13 | 866.9 | 618.25 |
HDFCBANK | 1,439.4 | 1,483.65 | 44.25 | 3.07 | 1,725 | 1,271.6 |
ULTRACEMCO | 6,506.3 | 6,680 | 173.7 | 2.67 | 8,269 | 5,157.05 |
M&M | 1,276.8 | 1,309 | 32.2 | 2.52 | 1,315 | 671.15 |
TITAN | 2,531.7 | 2,594.65 | 62.95 | 2.49 | 2,768 | 1,825.05 |
TCS | 3,132.55 | 3,210 | 77.45 | 2.47 | 4,043 | 2,953 |
MARUTI | 8,834.2 | 9,051 | 216.8 | 2.45 | 9,196.85 | 6,536.55 |
SBILIFE | 1,298.2 | 1,330 | 31.8 | 2.45 | 1,334.7 | 1,003.5 |
WIPRO | 404.35 | 414.2 | 9.85 | 2.44 | 739.85 | 391 |
HDFCLIFE | 560.95 | 574 | 13.05 | 2.33 | 775.65 | 497.05 |
ITC | 313.55 | 320.7 | 7.15 | 2.28 | 321.4 | 206 |
JSWSTEEL | 649.6 | 664.1 | 14.5 | 2.23 | 790 | 520.05 |
UPL | 750.45 | 767 | 16.55 | 2.21 | 848 | 607.5 |
HCLTECH | 917.5 | 936.85 | 19.35 | 2.11 | 1,377.75 | 877.35 |
EICHERMOT | 3,291.6 | 3,360 | 68.4 | 2.08 | 3,513.7 | 2,159.55 |
CIPLA | 1,017.3 | 1,038.35 | 21.05 | 2.07 | 1,083 | 850 |
INFY | 1,461.75 | 1,489.9 | 28.15 | 1.93 | 1,953.9 | 1,367.15 |
HINDALCO | 430.2 | 438 | 7.8 | 1.81 | 636 | 308.95 |
LT | 1,881.5 | 1,915.2 | 33.7 | 1.79 | 2,078.55 | 1,456.35 |
ONGC | 135.9 | 138.3 | 2.4 | 1.77 | 194.95 | 116.75 |
NTPC | 160.95 | 163.75 | 2.8 | 1.74 | 166.35 | 112.4 |
COALINDIA | 230.6 | 234.6 | 4 | 1.73 | 235.5 | 138.6 |
RELIANCE | 2,597.65 | 2,642 | 44.35 | 1.71 | 2,856.15 | 2,180 |
ASIANPAINT | 3,343.25 | 3,399 | 55.75 | 1.67 | 3,590 | 2,560 |
BAJAJ-AUTO | 4,030.05 | 4,093.05 | 63 | 1.56 | 4,128.95 | 3,027.05 |
SUNPHARMA | 879.25 | 891.6 | 12.35 | 1.4 | 967.05 | 733.7 |
APOLLOHOSP | 4,251.5 | 4,310 | 58.5 | 1.38 | 5,935.4 | 3,361.55 |
NESTLEIND | 19,646.35 | 19,860 | 213.65 | 1.09 | 20,609.15 | 16,000 |
POWERGRID | 227.05 | 229.5 | 2.45 | 1.08 | 248.35 | 170.2 |
BRITANNIA | 3,707.65 | 3,741 | 33.35 | 0.9 | 4,153 | 3,050 |
SHREECEM | 21,895.8 | 22,090 | 194.2 | 0.89 | 31,469.95 | 17,865.2 |
BPCL | 326.2 | 329 | 2.8 | 0.86 | 503 | 293.35 |
DIVISLAB | 3,582.45 | 3,613 | 30.55 | 0.85 | 5,425.1 | 3,365.55 |
HEROMOTOCO | 2,827.05 | 2,846.75 | 19.7 | 0.7 | 2,954.45 | 2,146.85 |
GRASIM | 1,664.05 | 1,675 | 10.95 | 0.66 | 1,929.8 | 1,276.6 |
BHARTIARTL | 720.6 | 725.2 | 4.6 | 0.64 | 781.8 | 584.26 |
DRREDDY | 4,210.15 | 4,232.55 | 22.4 | 0.53 | 5,077 | 3,654 |
ADANIPORTS | 836.4 | 840 | 3.6 | 0.43 | 924.65 | 651.95 |
TATACONSUM | 806.15 | 809.5 | 3.35 | 0.42 | 889 | 650.2 |
Sourse NSE