29 Aug 2022 5:07 AM GMT
Summary
കനത്ത നഷ്ടത്തോടെ വിപണി Company Name PREV. CLOSE Today's Close Rupee Change %CHNG 52W H 52W L NIFTY 50 17,558.9 17,312.9 -246 -1.4 18,604.45 15,183.4 BRITANNIA 3,650.15 3,711 60.85 1.67 4,153 3,050 MARUTI 8,720.6 8,835 114.4 1.31 9,196.85 6,536.55 NESTLEIND 19,528.1 19,712 183.9 0.94 20,609.15 16,000 COALINDIA 229.95 231.4 1.45 0.63 232 136.35 ASIANPAINT 3,323.55 3,344 […]
കനത്ത നഷ്ടത്തോടെ വിപണി
Company Name | PREV. CLOSE | Today's Close | Rupee Change | %CHNG | 52W H | 52W L |
NIFTY 50 | 17,558.9 | 17,312.9 | -246 | -1.4 | 18,604.45 | 15,183.4 |
BRITANNIA | 3,650.15 | 3,711 | 60.85 | 1.67 | 4,153 | 3,050 |
MARUTI | 8,720.6 | 8,835 | 114.4 | 1.31 | 9,196.85 | 6,536.55 |
NESTLEIND | 19,528.1 | 19,712 | 183.9 | 0.94 | 20,609.15 | 16,000 |
COALINDIA | 229.95 | 231.4 | 1.45 | 0.63 | 232 | 136.35 |
ASIANPAINT | 3,323.55 | 3,344 | 20.45 | 0.62 | 3,590 | 2,560 |
TATACONSUM | 801.95 | 806.3 | 4.35 | 0.54 | 889 | 650.2 |
APOLLOHOSP | 4,215.25 | 4,234.95 | 19.7 | 0.47 | 5,935.4 | 3,361.55 |
HINDUNILVR | 2,571.55 | 2,582 | 10.45 | 0.41 | 2,859.3 | 1,901.55 |
ITC | 312.9 | 313.85 | 0.95 | 0.3 | 319.45 | 204.35 |
M&M | 1,274.65 | 1,276.8 | 2.15 | 0.17 | 1,299 | 671.15 |
TITAN | 2,532.9 | 2,536.3 | 3.4 | 0.13 | 2,768 | 1,797 |
SUNPHARMA | 880.15 | 880.5 | 0.35 | 0.04 | 967.05 | 733.7 |
HEROMOTOCO | 2,826.75 | 2,826 | -0.75 | -0.03 | 2,954.45 | 2,146.85 |
ULTRACEMCO | 6,517.15 | 6,509.6 | -7.55 | -0.12 | 8,269 | 5,157.05 |
ADANIPORTS | 837.7 | 836.2 | -1.5 | -0.18 | 924.65 | 651.95 |
ONGC | 136.65 | 136.35 | -0.3 | -0.22 | 194.95 | 114.4 |
DIVISLAB | 3,587.5 | 3,578 | -9.5 | -0.26 | 5,425.1 | 3,365.55 |
DRREDDY | 4,223.3 | 4,211.25 | -12.05 | -0.29 | 5,077 | 3,654 |
CIPLA | 1,020.8 | 1,017 | -3.8 | -0.37 | 1,083 | 850 |
GRASIM | 1,675.25 | 1,668.25 | -7 | -0.42 | 1,929.8 | 1,276.6 |
BAJAJ-AUTO | 4,054.4 | 4,035 | -19.4 | -0.48 | 4,124.35 | 3,027.05 |
RELIANCE | 2,618 | 2,600 | -18 | -0.69 | 2,856.15 | 2,180 |
BPCL | 329.1 | 326.5 | -2.6 | -0.79 | 503 | 293.35 |
INDUSINDBK | 1,069.75 | 1,061 | -8.75 | -0.82 | 1,242 | 763.2 |
SHREECEM | 22,097.9 | 21,880 | -217.9 | -0.99 | 31,469.95 | 17,865.2 |
BAJAJFINSV | 16,286 | 16,125.1 | -160.9 | -0.99 | 19,325 | 10,727.2 |
BAJFINANCE | 7,062.1 | 6,992 | -70.1 | -0.99 | 8,050 | 5,220 |
HDFCLIFE | 566.9 | 561.2 | -5.7 | -1.01 | 775.65 | 497.05 |
SBILIFE | 1,313.7 | 1,300 | -13.7 | -1.04 | 1,334.7 | 1,003.5 |
UPL | 760 | 751.05 | -8.95 | -1.18 | 848 | 607.5 |
HDFC | 2,396.7 | 2,367.3 | -29.4 | -1.23 | 3,021.1 | 2,026 |
LT | 1,905.4 | 1,882 | -23.4 | -1.23 | 2,078.55 | 1,456.35 |
BHARTIARTL | 730.85 | 721.5 | -9.35 | -1.28 | 781.8 | 578.51 |
ICICIBANK | 870.85 | 858.35 | -12.5 | -1.44 | 887.65 | 642.15 |
POWERGRID | 230.45 | 227.1 | -3.35 | -1.45 | 248.35 | 170.2 |
NTPC | 163.4 | 161 | -2.4 | -1.47 | 166.35 | 111.95 |
HDFCBANK | 1,465.1 | 1,442 | -23.1 | -1.58 | 1,725 | 1,271.6 |
SBIN | 523.8 | 515 | -8.8 | -1.68 | 549 | 407.5 |
EICHERMOT | 3,355.1 | 3,295 | -60.1 | -1.79 | 3,513.7 | 2,159.55 |
HINDALCO | 440.05 | 431.2 | -8.85 | -2.01 | 636 | 308.95 |
AXISBANK | 744.9 | 729.7 | -15.2 | -2.04 | 866.9 | 618.25 |
TATASTEEL | 107.35 | 105.05 | -2.3 | -2.14 | 147.6 | 82.7 |
TATAMOTORS | 465.05 | 454.15 | -10.9 | -2.34 | 536.7 | 281.65 |
JSWSTEEL | 667 | 651 | -16 | -2.4 | 790 | 520.05 |
TCS | 3,222.2 | 3,139.85 | -82.35 | -2.56 | 4,043 | 2,953 |
HCLTECH | 945.65 | 919.8 | -25.85 | -2.73 | 1,377.75 | 877.35 |
KOTAKBANK | 1,902.05 | 1,850 | -52.05 | -2.74 | 2,253 | 1,631 |
WIPRO | 417.25 | 405.2 | -12.05 | -2.89 | 739.85 | 391 |
INFY | 1,521.55 | 1,463.5 | -58.05 | -3.82 | 1,953.9 | 1,367.15 |
TECHM | 1,085.55 | 1,036 | -49.55 | -4.56 | 1,838 | 943.7 |
Sourse NSE