24 Aug 2022 4:55 AM GMT
Summary
നേരിയ നേട്ടത്തിൽ വിപണി വ്യപാരം അവാസാനിപ്പിച്ചു Company Name PREV. CLOSE Today's Close Rupee Change %CHNG 52W H 52W L NIFTY 50 17,577.5 17,604.95 27.45 0.16 18,604.45 15,183.4 APOLLOHOSP 4,070.95 4,200 129.05 3.17 5,935.4 3,361.55 INDUSINDBK 1,071.05 1,102 30.95 2.89 1,242 763.2 ONGC 133.75 136 2.25 1.68 194.95 108.5 ICICIBANK 863.9 873.05 9.15 1.06 887.65 642.15 NTPC […]
നേരിയ നേട്ടത്തിൽ വിപണി വ്യപാരം അവാസാനിപ്പിച്ചു |
Company Name | PREV. CLOSE | Today's Close | Rupee Change | %CHNG | 52W H | 52W L |
NIFTY 50 | 17,577.5 | 17,604.95 | 27.45 | 0.16 | 18,604.45 | 15,183.4 |
APOLLOHOSP | 4,070.95 | 4,200 | 129.05 | 3.17 | 5,935.4 | 3,361.55 |
INDUSINDBK | 1,071.05 | 1,102 | 30.95 | 2.89 | 1,242 | 763.2 |
ONGC | 133.75 | 136 | 2.25 | 1.68 | 194.95 | 108.5 |
ICICIBANK | 863.9 | 873.05 | 9.15 | 1.06 | 887.65 | 642.15 |
NTPC | 158.65 | 160.3 | 1.65 | 1.04 | 166.35 | 111.95 |
KOTAKBANK | 1,855.75 | 1,872.25 | 16.5 | 0.89 | 2,253 | 1,631 |
ASIANPAINT | 3,356.6 | 3,382 | 25.4 | 0.76 | 3,590 | 2,560 |
HDFC | 2,420.75 | 2,436.4 | 15.65 | 0.65 | 3,021.1 | 2,026 |
HDFCBANK | 1,465.8 | 1,475 | 9.2 | 0.63 | 1,725 | 1,271.6 |
LT | 1,877.05 | 1,888.75 | 11.7 | 0.62 | 2,078.55 | 1,456.35 |
GRASIM | 1,595.45 | 1,605 | 9.55 | 0.6 | 1,929.8 | 1,276.6 |
SHREECEM | 21,126.65 | 21,249 | 122.35 | 0.58 | 31,469.95 | 17,865.2 |
TATAMOTORS | 460.45 | 463 | 2.55 | 0.55 | 536.7 | 268.45 |
POWERGRID | 227.55 | 228.8 | 1.25 | 0.55 | 248.35 | 170.2 |
AXISBANK | 747.05 | 750.85 | 3.8 | 0.51 | 866.9 | 618.25 |
TECHM | 1,065.9 | 1,070.95 | 5.05 | 0.47 | 1,838 | 943.7 |
SBILIFE | 1,279.25 | 1,284 | 4.75 | 0.37 | 1,334.7 | 1,003.5 |
ADANIPORTS | 832.5 | 835.1 | 2.6 | 0.31 | 924.65 | 651.95 |
COALINDIA | 222.85 | 223.5 | 0.65 | 0.29 | 226.8 | 132.75 |
HINDALCO | 427.9 | 429 | 1.1 | 0.26 | 636 | 308.95 |
HCLTECH | 946.9 | 949.2 | 2.3 | 0.24 | 1,377.75 | 877.35 |
HEROMOTOCO | 2,803.4 | 2,807.5 | 4.1 | 0.15 | 2,954.45 | 2,146.85 |
BAJAJ-AUTO | 4,064.45 | 4,069.05 | 4.6 | 0.11 | 4,120.45 | 3,027.05 |
BAJAJFINSV | 16,303.9 | 16,311 | 7.1 | 0.04 | 19,325 | 10,727.2 |
NESTLEIND | 19,625.65 | 19,629 | 3.35 | 0.02 | 20,609.15 | 16,000 |
HDFCLIFE | 565.85 | 565.9 | 0.05 | 0.01 | 775.65 | 497.05 |
HINDUNILVR | 2,592.75 | 2,591.6 | -1.15 | -0.04 | 2,859.3 | 1,901.55 |
RELIANCE | 2,646.8 | 2,645 | -1.8 | -0.07 | 2,856.15 | 2,132.3 |
ULTRACEMCO | 6,495.4 | 6,490 | -5.4 | -0.08 | 8,269 | 5,157.05 |
WIPRO | 416.65 | 416.3 | -0.35 | -0.08 | 739.85 | 391 |
UPL | 759.55 | 758.25 | -1.3 | -0.17 | 848 | 607.5 |
BHARTIARTL | 737.6 | 736.25 | -1.35 | -0.18 | 781.8 | 578.51 |
INFY | 1,542.4 | 1,538 | -4.4 | -0.29 | 1,953.9 | 1,367.15 |
SBIN | 521.9 | 520.4 | -1.5 | -0.29 | 549 | 401.25 |
JSWSTEEL | 652.85 | 650.95 | -1.9 | -0.29 | 790 | 520.05 |
DRREDDY | 4,225.15 | 4,210 | -15.15 | -0.36 | 5,077 | 3,654 |
MARUTI | 8,720.5 | 8,683 | -37.5 | -0.43 | 9,196.85 | 6,536.55 |
M&M | 1,273.1 | 1,267.45 | -5.65 | -0.44 | 1,298.7 | 671.15 |
BAJFINANCE | 7,207.7 | 7,175 | -32.7 | -0.45 | 8,050 | 5,220 |
CIPLA | 1,040.65 | 1,035.8 | -4.85 | -0.47 | 1,083 | 850 |
BRITANNIA | 3,678.7 | 3,659 | -19.7 | -0.54 | 4,153 | 3,050 |
ITC | 315.9 | 313.9 | -2 | -0.63 | 319.45 | 204.35 |
EICHERMOT | 3,464.75 | 3,439.7 | -25.05 | -0.72 | 3,480 | 2,159.55 |
TATACONSUM | 809.35 | 803.1 | -6.25 | -0.77 | 889 | 650.2 |
SUNPHARMA | 888.4 | 881.4 | -7 | -0.79 | 967.05 | 733.7 |
TITAN | 2,480.2 | 2,458 | -22.2 | -0.9 | 2,768 | 1,797 |
TCS | 3,284.6 | 3,254.1 | -30.5 | -0.93 | 4,043 | 2,953 |
DIVISLAB | 3,532.3 | 3,496 | -36.3 | -1.03 | 5,425.1 | 3,365.55 |
TATASTEEL | 107.6 | 106.3 | -1.3 | -1.21 | 147.6 | 82.7 |
BPCL | 333.7 | 329.55 | -4.15 | -1.24 | 503 | 293.35 |
Sourse NSE