18 Aug 2022 4:45 AM GMT
Summary
ഓഹരി വിപണി ഇന്ന് മികച്ച നേട്ടത്തിൽ വ്യാപാരം അവാസാനിപ്പിച്ചു. Company Name PREV. CLOSE Today's Close Rupee Change %CHNG 52W H 52W L NIFTY 50 17,944.25 17,956.5 12.25 0.07 18,604.45 15,183.4 KOTAKBANK 1,839.7 1,911.5 71.8 3.9 2,253 1,631 LT 1,855.7 1,894 38.3 2.06 2,078.55 1,456.35 TATACONSUM 793.5 807.15 13.65 1.72 889 650.2 ULTRACEMCO 6,609.85 6,709 99.15 1.5 8,269 […]
ഓഹരി വിപണി ഇന്ന് മികച്ച നേട്ടത്തിൽ വ്യാപാരം അവാസാനിപ്പിച്ചു.
Company Name | PREV. CLOSE | Today's Close | Rupee Change | %CHNG | 52W H | 52W L |
NIFTY 50 | 17,944.25 | 17,956.5 | 12.25 | 0.07 | 18,604.45 | 15,183.4 |
KOTAKBANK | 1,839.7 | 1,911.5 | 71.8 | 3.9 | 2,253 | 1,631 |
LT | 1,855.7 | 1,894 | 38.3 | 2.06 | 2,078.55 | 1,456.35 |
TATACONSUM | 793.5 | 807.15 | 13.65 | 1.72 | 889 | 650.2 |
ULTRACEMCO | 6,609.85 | 6,709 | 99.15 | 1.5 | 8,269 | 5,157.05 |
INDUSINDBK | 1,088.6 | 1,104.9 | 16.3 | 1.5 | 1,242 | 763.2 |
BHARTIARTL | 722.95 | 733 | 10.05 | 1.39 | 781.8 | 578.51 |
SBILIFE | 1,305.35 | 1,323 | 17.65 | 1.35 | 1,333 | 1,003.5 |
POWERGRID | 228.5 | 231.1 | 2.6 | 1.14 | 248.35 | 170.2 |
SHREECEM | 21,420.95 | 21,640 | 219.05 | 1.02 | 31,469.95 | 17,865.2 |
ADANIPORTS | 824.75 | 832.65 | 7.9 | 0.96 | 924.65 | 651.95 |
ITC | 312.55 | 315.35 | 2.8 | 0.9 | 316.65 | 204.35 |
SBIN | 528.15 | 532 | 3.85 | 0.73 | 549 | 401.25 |
CIPLA | 1,025.75 | 1,032 | 6.25 | 0.61 | 1,083 | 850 |
HDFC | 2,491.6 | 2,500 | 8.4 | 0.34 | 3,021.1 | 2,026 |
ICICIBANK | 883.25 | 886.2 | 2.95 | 0.33 | 887.65 | 642.15 |
ASIANPAINT | 3,523.7 | 3,535.35 | 11.65 | 0.33 | 3,590 | 2,560 |
TECHM | 1,104.5 | 1,108 | 3.5 | 0.32 | 1,838 | 943.7 |
JSWSTEEL | 672.6 | 674.5 | 1.9 | 0.28 | 790 | 520.05 |
RELIANCE | 2,665.15 | 2,662 | 4.85 | 0.18 | 2,856.15 | 2,132.3 |
TATASTEEL | 112.5 | 112.7 | 0.2 | 0.18 | 153.4 | 82.7 |
EICHERMOT | 3,397.6 | 3,401 | 3.4 | 0.1 | 3,438 | 2,159.55 |
HDFCBANK | 1,509.9 | 1,511 | 1.1 | 0.07 | 1,725 | 1,271.6 |
COALINDIA | 221.45 | 221.6 | 0.15 | 0.07 | 226.8 | 132.75 |
MARUTI | 8,944.35 | 8,950 | 5.65 | 0.06 | 9,196.85 | 6,536.55 |
BAJAJ-AUTO | 4,067.9 | 4,068 | 0.1 | - | 4,120.45 | 3,027.05 |
DIVISLAB | 3,748.4 | 3,745.5 | -2.9 | -0.08 | 5,425.1 | 3,365.55 |
BAJAJFINSV | 16,840.3 | 16,826.05 | -14.25 | -0.08 | 19,325 | 10,727.2 |
GRASIM | 1,616.55 | 1,615 | -1.55 | -0.1 | 1,929.8 | 1,276.6 |
HINDUNILVR | 2,684.65 | 2,682 | -2.65 | -0.1 | 2,859.3 | 1,901.55 |
TATAMOTORS | 485.4 | 484.9 | -0.5 | -0.1 | 536.7 | 268.45 |
HINDALCO | 438.95 | 438.2 | -0.75 | -0.17 | 636 | 308.95 |
HEROMOTOCO | 2,913.45 | 2,908 | -5.45 | -0.19 | 2,954.45 | 2,146.85 |
NTPC | 161.45 | 161.05 | -0.4 | -0.25 | 166.35 | 111.95 |
APOLLOHOSP | 4,305.75 | 4,283 | -11 | -0.26 | 5,935.4 | 3,361.55 |
BAJFINANCE | 7,527.1 | 7,501 | -26.1 | -0.35 | 8,050 | 5,220 |
BRITANNIA | 3,705.2 | 3,691 | -14.2 | -0.38 | 4,153 | 3,050 |
HDFCLIFE | 589.35 | 587 | -2.35 | -0.4 | 775.65 | 497.05 |
TITAN | 2,492.2 | 2,481.35 | -10.85 | -0.44 | 2,768 | 1,797 |
ONGC | 139.65 | 135.75 | -0.65 | -0.48 | 194.95 | 108.5 |
SUNPHARMA | 920.8 | 916 | -4.8 | -0.52 | 967.05 | 733.7 |
TCS | 3,401.1 | 3,381 | -20.1 | -0.59 | 4,043 | 2,953 |
HCLTECH | 980.6 | 973.75 | -6.85 | -0.7 | 1,377.75 | 877.35 |
AXISBANK | 772.1 | 765.5 | -6.6 | -0.85 | 866.9 | 618.25 |
M&M | 1,274.25 | 1,262.75 | -11.5 | -0.9 | 1,298.7 | 671.15 |
NESTLEIND | 19,735.3 | 19,540 | -195.3 | -0.99 | 20,609.15 | 16,000 |
INFY | 1,606.25 | 1,585 | -21.25 | -1.32 | 1,953.9 | 1,367.15 |
BPCL | 353.15 | 347.45 | -5.7 | -1.61 | 503 | 293.35 |
WIPRO | 443.05 | 435.5 | -7.55 | -1.7 | 739.85 | 391 |
UPL | 790.5 | 774.4 | -16.1 | -2.04 | 848 | 607.5 |
DRREDDY | 4,315.9 | 4,224 | -91.9 | -2.13 | 5,077 | 3,654 |
Sourse NSE