image

27 July 2022 5:04 AM GMT

Banking

ഓഹരി വിപണി ഇന്ന് (27-07-2022)

MyFin Desk

ഓഹരി വിപണി ഇന്ന് (27-07-2022)
X

Summary

Company Name Previous Close Today's Close Rupee Change % Change 52W H 52W L NIFTY 50 16,483.85 16,641.80 157.95 0.96 18,604.45 15,183.40 SUNPHARMA 867.65 895.2 27.55 3.18 967.05 672.55 SBIN 514.2 528.35 14.15 2.75 549 401.25 DIVISLAB 3,687.00 3,784.00 97 2.63 5,425.10 3,365.55 LT 1,751.25 1,795.40 44.15 2.52 2,078.55 1,456.35 TCS 3,115.90 3,188.00 72.1 2.31 […]


Company Name
Previous Close
Today's Close
Rupee
Change
%
Change
52W H
52W L
NIFTY 50 16,483.85 16,641.80 157.95 0.96 18,604.45 15,183.40
SUNPHARMA 867.65 895.2 27.55 3.18 967.05 672.55
SBIN 514.2 528.35 14.15 2.75 549 401.25
DIVISLAB 3,687.00 3,784.00 97 2.63 5,425.10 3,365.55
LT 1,751.25 1,795.40 44.15 2.52 2,078.55 1,456.35
TCS 3,115.90 3,188.00 72.1 2.31 4,043.00 2,953.00
BAJFINANCE 6,264.45 6,408.00 143.55 2.29 8,050.00 5,220.00
GRASIM 1,514.85 1,549.00 34.15 2.25 1,929.80 1,276.60
ASIANPAINT 3,108.50 3,178.00 69.5 2.24 3,590.00 2,560.00
CIPLA 955.7 975.95 20.25 2.12 1,083.00 850
ULTRACEMCO 6,399.65 6,535.00 135.35 2.11 8,269.00 5,157.05
AXISBANK 706.45 720 13.55 1.92 866.9 618.25
BPCL 318.45 324.4 5.95 1.87 503 293.35
SHREECEM 20,652.35 21,029.95 377.6 1.83 31,469.95 17,865.20
DRREDDY 4,212.00 4,285.00 73 1.73 5,447.00 3,654.00
INDUSINDBK 961.6 977.5 15.9 1.65 1,242.00 763.2
HCLTECH 913.5 928.5 15 1.64 1,377.75 877.35
SBILIFE 1,138.20 1,156.65 18.45 1.62 1,293.25 1,003.50
HINDALCO 381.9 388 6.1 1.6 636 308.95
ADANIPORTS 749.1 760.05 10.95 1.46 924.65 651.95
MARUTI 8,525.85 8,650.00 124.15 1.46 9,050.00 6,536.55
TATACONSUM 790.85 802 11.15 1.41 889 650.2
BRITANNIA 3,807.15 3,856.00 48.85 1.28 4,153.00 3,050.00
HINDUNILVR 2,547.10 2,578.00 30.9 1.21 2,859.30 1,901.55
INFY 1,451.15 1,468.20 17.05 1.17 1,953.90 1,367.15
TATASTEEL 949.5 960.4 10.9 1.15 1,534.50 827
EICHERMOT 3,023.30 3,056.60 33.3 1.1 3,179.00 2,159.55
UPL 726.35 723 6.65 0.93 848 607.5
JSWSTEEL 597.75 603 5.25 0.88 790 520.05
POWERGRID 209.1 210.9 1.8 0.86 248.35 167.15
HDFC 2,292.50 2,311.05 18.55 0.81 3,021.10 2,026.00
TECHM 999.35 1,007.25 7.9 0.79 1,838.00 943.7
HDFCBANK 1,393.75 1,404.40 10.65 0.76 1,725.00 1,271.60
TATAMOTORS 441.15 443.75 2.6 0.59 536.7 268.45
ITC 302.45 304.2 1.75 0.58 305 204.35
APOLLOHOSP 4,110.20 4,131.95 21.75 0.53 5,935.40 3,361.55
ICICIBANK 796.3 800.5 4.2 0.53 867 642.15
TITAN 2,293.20 2,305.00 11.8 0.51 2,768.00 1,700.00
WIPRO 405.2 407.2 2 0.49 739.85 391
HEROMOTOCO 2,800.75 2,778.50 12.75 0.46 2,954.45 2,146.85
ONGC 128.2 128.6 0.4 0.31 194.95 108.5
NESTLEIND 18,509.50 18,565.00 55.5 0.3 20,609.15 16,000.00
COALINDIA 202.3 202.9 0.6 0.3 209 132.75
BAJAJFINSV 13,313.00 13,338.00 25 0.19 19,325.00 10,727.20
M&M 1,136.00 1,137.00 1 0.09 1,195.00 671.15
NTPC 150 150.05 0.05 0.03 166.35 111.95
RELIANCE 2,421.50 2,422.00 0.5 0.02 2,856.15 2,016.25
KOTAKBANK 1,761.60 1,756.00 -5.6 -0.32 2,253.00 1,626.00
HDFCLIFE 522.55 520.8 -1.75 -0.33 775.65 497.05
BAJAJ-AUTO 3,925.60 3,882.65 -42.95 -1.09 4,091.00 3,027.05
BHARTIARTL 684.1 675 -9.1 -1.33 781.8 530.84

Source NSE