image

22 July 2022 5:48 AM GMT

Banking

ഓഹരി വിപണി ഇന്ന് (22-07-2022)

MyFin Desk

Summary

Company Name Previous Close Today's Close % Change Volume Traded 52W H 52W L NIFTY 50 16,719.45 114.2 0.69 190906776 18,604.45 15,183.40 ULTRACEMCO 6,431.20 300.5 4.9 1441549 8,269.00 5,157.05 GRASIM 1,514.00 49.4 3.37 1643539 1,929.80 1,276.60 UPL 725.1 20.1 2.85 5783131 848 607.5 HDFCBANK 1,394.40 33.65 2.47 6364796 1,725.00 1,271.60 HDFC 2,295.95 53.55 2.39 3059414 […]


Company Name
Previous Close
Today's Close
% Change
Volume Traded
52W H
52W L
NIFTY 50 16,719.45 114.2 0.69 190906776 18,604.45 15,183.40
ULTRACEMCO 6,431.20 300.5 4.9 1441549 8,269.00 5,157.05
GRASIM 1,514.00 49.4 3.37 1643539 1,929.80 1,276.60
UPL 725.1 20.1 2.85 5783131 848 607.5
HDFCBANK 1,394.40 33.65 2.47 6364796 1,725.00 1,271.60
HDFC 2,295.95 53.55 2.39 3059414 3,021.10 2,026.00
AXISBANK 731 15.45 2.16 9713490 866.9 618.25
EICHERMOT 3,139.90 58.7 1.91 1461794 3,179.00 2,159.55
ICICIBANK 799.6 13.6 1.73 12267898 867 642.15
SHREECEM 20,766.05 323.1 1.58 45573 31,469.95 17,865.20
TITAN 2,324.00 35.4 1.55 1185176 2,768.00 1,682.20
KOTAKBANK 1,827.00 26.45 1.47 3349580 2,253.00 1,626.00
HINDALCO 381.25 5.3 1.41 9498042 636 308.95
HINDUNILVR 2,636.00 28.55 1.09 1905780 2,859.30 1,901.55
HDFCLIFE 534.45 5.35 1.01 2944287 775.65 497.05
NESTLEIND 19,005.10 165.15 0.88 63200 20,609.15 16,000.00
RELIANCE 2,502.95 16.65 0.67 5062651 2,856.15 2,016.25
SUNPHARMA 874.9 5.25 0.6 1939758 967.05 672.55
HEROMOTOCO 2,863.70 15.9 0.56 576270 2,954.45 2,146.85
MARUTI 8,830.00 33 0.38 415294 9,050.00 6,536.55
M&M 1,179.00 3.85 0.33 1983433 1,195.00 671.15
BRITANNIA 3,863.45 7.95 0.21 433423 4,153.00 3,050.00
TATASTEEL 935.9 1.6 0.17 4860894 1,534.50 827
CIPLA 970 1.5 0.15 977238 1,083.00 850
DRREDDY 4,377.00 5.9 0.13 361263 5,447.00 3,654.00
ITC 299.9 0.35 0.12 9967545 302.5 204.35
BAJAJFINSV 12,724.55 8.1 0.06 302422 19,325.00 10,727.20
ASIANPAINT 3,068.00 1.9 0.06 1268141 3,590.00 2,560.00
BHARTIARTL 678.3 -0.05 -0.01 2415220 781.8 518.47
SBIN 511.9 -0.15 -0.03 14699129 549 401.25
BAJAJ-AUTO 4,055.00 -2.05 -0.05 280291 4,091.00 3,027.05
LT 1,764.25 -0.9 -0.05 1495629 2,078.55 1,456.35
BAJFINANCE 6,260.10 -6.8 -0.11 953295 8,050.00 5,220.00
DIVISLAB 3,790.00 -4.5 -0.12 214477 5,425.10 3,365.55
TATAMOTORS 454.25 -0.6 -0.13 10340910 536.7 268.45
ADANIPORTS 753.05 -1.2 -0.16 2854708 924.65 651.95
TCS 3,171.15 -6.15 -0.19 2075886 4,043.00 2,953.00
APOLLOHOSP 4,140.00 -10.05 -0.24 378496 5,935.40 3,361.55
SBILIFE 1,164.00 -4.55 -0.39 753148 1,293.25 1,003.50
TECHM 1,026.20 -6.55 -0.63 2985409 1,838.00 943.7
HCLTECH 918.4 -6.05 -0.65 3514659 1,377.75 877.35
ONGC 132.2 -0.9 -0.68 11630255 194.95 108.5
INDUSINDBK 941 -7.1 -0.75 4842122 1,242.00 763.2
COALINDIA 197.1 -1.5 -0.76 4844223 209 132.75
JSWSTEEL 582.95 -4.6 -0.78 4351458 790 520.05
WIPRO 410.6 -3.4 -0.82 7734271 739.85 391
BPCL 319.8 -2.9 -0.9 3146589 503 293.35
POWERGRID 210.1 -2.2 -1.04 6954150 248.35 167.15
NTPC 149.2 -1.65 -1.09 6800124 166.35 111.95
INFY 1,506.00 -26.9 -1.75 7020642 1,953.90 1,367.15
TATACONSUM 803 -15.3 -1.87 1746104 889 650.2

Source: Data from NSE