20 July 2022 6:58 AM GMT
Summary
Company Name Previous Close Today's Close Change in ₹ % Change Volume Traded 52W H 52W L NIFTY 50 16,340.55 16,520.85 180.3 1.1 284359582 18,604.45 15,183.40 ONGC 127.9 132.65 4.75 3.71 60317150 194.95 108.5 TECHM 1,007.70 1,044.00 36.3 3.6 5574762 1,838.00 943.7 TCS 3,074.25 3,161.00 86.75 2.82 3402251 4,043.00 2,953.00 HCLTECH 889.7 914.5 24.8 2.79 […]
Company Name | Previous Close | Today's Close | Change in ₹ | % Change | Volume Traded | 52W H | 52W L |
NIFTY 50 | 16,340.55 | 16,520.85 | 180.3 | 1.1 | 284359582 | 18,604.45 | 15,183.40 |
ONGC | 127.9 | 132.65 | 4.75 | 3.71 | 60317150 | 194.95 | 108.5 |
TECHM | 1,007.70 | 1,044.00 | 36.3 | 3.6 | 5574762 | 1,838.00 | 943.7 |
TCS | 3,074.25 | 3,161.00 | 86.75 | 2.82 | 3402251 | 4,043.00 | 2,953.00 |
HCLTECH | 889.7 | 914.5 | 24.8 | 2.79 | 4827089 | 1,377.75 | 877.35 |
RELIANCE | 2,437.10 | 2,499.00 | 61.9 | 2.54 | 11041036 | 2,856.15 | 2,016.25 |
CIPLA | 960.65 | 982.05 | 21.4 | 2.23 | 1627220 | 1,083.00 | 850 |
APOLLOHOSP | 4,020.20 | 4,100.00 | 79.8 | 1.98 | 753440 | 5,935.40 | 3,361.55 |
SBIN | 497.95 | 507.4 | 9.45 | 1.9 | 19280117 | 549 | 401.25 |
INFY | 1,484.15 | 1,512.00 | 27.85 | 1.88 | 5079392 | 1,953.90 | 1,367.15 |
HINDUNILVR | 2,567.95 | 2,610.00 | 42.05 | 1.64 | 4012897 | 2,859.30 | 1,901.55 |
WIPRO | 405.65 | 411.7 | 6.05 | 1.49 | 12618706 | 739.85 | 391 |
TITAN | 2,241.20 | 2,269.00 | 27.8 | 1.24 | 1620332 | 2,768.00 | 1,662.50 |
NESTLEIND | 18,377.70 | 18,593.75 | 216.05 | 1.18 | 54663 | 20,609.15 | 16,000.00 |
HDFCBANK | 1,348.05 | 1,363.55 | 15.5 | 1.15 | 10173931 | 1,725.00 | 1,271.60 |
INDUSINDBK | 868.1 | 878 | 9.9 | 1.14 | 3995680 | 1,242.00 | 763.2 |
ITC | 294.6 | 297.8 | 3.2 | 1.09 | 15789281 | 299.5 | 204.35 |
BRITANNIA | 3,787.45 | 3,828.50 | 41.05 | 1.08 | 440495 | 4,153.00 | 3,050.00 |
SBILIFE | 1,169.95 | 1,179.90 | 9.95 | 0.85 | 1608377 | 1,293.25 | 1,003.50 |
TATAMOTORS | 449.05 | 452.75 | 3.7 | 0.82 | 17154184 | 536.7 | 268.45 |
TATACONSUM | 787.25 | 793.3 | 6.05 | 0.77 | 1173216 | 889 | 650.2 |
TATASTEEL | 919.45 | 926.5 | 7.05 | 0.77 | 7708865 | 1,534.50 | 827 |
JSWSTEEL | 584.85 | 589 | 4.15 | 0.71 | 4550328 | 790 | 520.05 |
HEROMOTOCO | 2,801.20 | 2,820.45 | 19.25 | 0.69 | 201509 | 2,954.45 | 2,146.85 |
LT | 1,729.80 | 1,740.50 | 10.7 | 0.62 | 1509911 | 2,078.55 | 1,456.35 |
AXISBANK | 700.6 | 703.95 | 3.35 | 0.48 | 11620331 | 866.9 | 618.25 |
HDFC | 2,217.70 | 2,227.00 | 9.3 | 0.42 | 2511265 | 3,021.10 | 2,026.00 |
MARUTI | 8,715.85 | 8,739.95 | 24.1 | 0.28 | 398132 | 9,050.00 | 6,536.55 |
SHREECEM | 20,068.20 | 20,121.00 | 52.8 | 0.26 | 19629 | 31,469.95 | 17,865.20 |
HINDALCO | 367.95 | 368.5 | 0.55 | 0.15 | 10150339 | 636 | 308.95 |
UPL | 684.35 | 685.2 | 0.85 | 0.12 | 1624888 | 849 | 607.5 |
BPCL | 316.55 | 316.9 | 0.35 | 0.11 | 3361785 | 503 | 293.35 |
ICICIBANK | 780.65 | 781.25 | 0.6 | 0.08 | 8152179 | 867 | 639.1 |
ULTRACEMCO | 6,085.85 | 6,090.00 | 4.15 | 0.07 | 371187 | 8,269.00 | 5,157.05 |
BAJAJ-AUTO | 4,002.00 | 4,004.65 | 2.65 | 0.07 | 377717 | 4,055.00 | 3,027.05 |
GRASIM | 1,442.20 | 1,441.50 | -0.7 | -0.05 | 807206 | 1,929.80 | 1,276.60 |
DRREDDY | 4,447.90 | 4,445.15 | -2.75 | -0.06 | 226140 | 5,447.00 | 3,654.00 |
NTPC | 150.75 | 150.65 | -0.1 | -0.07 | 7271345 | 166.35 | 111.95 |
COALINDIA | 198.25 | 197.8 | -0.45 | -0.23 | 5519522 | 209 | 132.75 |
BHARTIARTL | 672.9 | 671 | -1.9 | -0.28 | 4458819 | 781.8 | 517.82 |
DIVISLAB | 3,753.25 | 3,742.00 | -11.25 | -0.3 | 223231 | 5,425.10 | 3,365.55 |
BAJFINANCE | 6,065.95 | 6,045.20 | -20.75 | -0.34 | 827092 | 8,050.00 | 5,220.00 |
POWERGRID | 210 | 209.2 | -0.8 | -0.38 | 10635776 | 248.35 | 167.15 |
BAJAJFINSV | 12,444.80 | 12,382.85 | -61.95 | -0.5 | 272147 | 19,325.00 | 10,727.20 |
ASIANPAINT | 3,019.10 | 3,002.00 | -17.1 | -0.57 | 867436 | 3,590.00 | 2,560.00 |
ADANIPORTS | 749 | 743.15 | -5.85 | -0.78 | 2176017 | 924.65 | 651.95 |
KOTAKBANK | 1,834.95 | 1,820.00 | -14.95 | -0.81 | 2571469 | 2,253.00 | 1,626.00 |
EICHERMOT | 3,077.70 | 3,044.75 | -32.95 | -1.07 | 432912 | 3,111.00 | 2,159.55 |
SUNPHARMA | 875.3 | 865.45 | -9.85 | -1.13 | 2885666 | 967.05 | 672.55 |
M&M | 1,186.25 | 1,164.65 | -21.6 | -1.82 | 3028752 | 1,195.00 | 671.15 |
HDFCLIFE | 535.9 | 525.25 | -10.65 | -1.99 | 9053768 | 775.65 | 497.05 |
Source: Data from NSE